<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: July 4th: New World Ordered</title>
	<atom:link href="http://365daysofastronomy.org/2009/07/04/july-4th-new-world-ordered/feed/" rel="self" type="application/rss+xml" />
	<link>http://365daysofastronomy.org/2009/07/04/july-4th-new-world-ordered/</link>
	<description>An astronomy podcast every day, all year</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:10:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tt</title>
		<link>http://365daysofastronomy.org/2009/07/04/july-4th-new-world-ordered/comment-page-1/#comment-10176</link>
		<dc:creator>tt</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://365daysofastronomy.org/?p=1567#comment-10176</guid>
		<description>The Suns habitable zone is hard to calculate for several reasons.  Scientists didn&#039;t take Venus&#039; lack of a normal thermostat control system despite it&#039;s proximity to the Sun. Venus has no normal rotation, so it is likely to get too hot. No normal plate tectonics to lock up the carbon dioxide, and no moon. Mars is too small, so it lost it&#039;s air. It is possible that with the same condition, Venus may have a thermal runaway all the way out to Earth&#039;s orbit, while Earth located at Venus&#039; position with it&#039;s thermostat might not support animal life, but it would support plant life.</description>
		<content:encoded><![CDATA[<p>The Suns habitable zone is hard to calculate for several reasons.  Scientists didn't take Venus' lack of a normal thermostat control system despite it's proximity to the Sun. Venus has no normal rotation, so it is likely to get too hot. No normal plate tectonics to lock up the carbon dioxide, and no moon. Mars is too small, so it lost it's air. It is possible that with the same condition, Venus may have a thermal runaway all the way out to Earth's orbit, while Earth located at Venus' position with it's thermostat might not support animal life, but it would support plant&nbsp;life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
