<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March 16th: Using the Sun to Find the North Star</title>
	<atom:link href="http://365daysofastronomy.org/2009/03/16/march-16th/feed/" rel="self" type="application/rss+xml" />
	<link>http://365daysofastronomy.org/2009/03/16/march-16th/</link>
	<description>An astronomy podcast every day, all year</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:09:26 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sarah Johnson</title>
		<link>http://365daysofastronomy.org/2009/03/16/march-16th/comment-page-1/#comment-37489</link>
		<dc:creator>Sarah Johnson</dc:creator>
		<pubDate>Sat, 29 May 2010 15:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://365daysofastronomy.org/?p=722#comment-37489</guid>
		<description>The weahter has been so up and down this first week of class especially the unprediatble rain and storms at night. Usually I see the big dipper at night from the edge of my house aligned with my mailbox at night. I live out in the country so on a clear night it&#039;s easy to see the stars and their alignment in the sky. Stargazing is interesting the lab is hard.</description>
		<content:encoded><![CDATA[<p>The weahter has been so up and down this first week of class especially the unprediatble rain and storms at night. Usually I see the big dipper at night from the edge of my house aligned with my mailbox at night. I live out in the country so on a clear night it&#8217;s easy to see the stars and their alignment in the sky. Stargazing is interesting the lab is hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Britt</title>
		<link>http://365daysofastronomy.org/2009/03/16/march-16th/comment-page-1/#comment-8487</link>
		<dc:creator>Barbara Britt</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://365daysofastronomy.org/?p=722#comment-8487</guid>
		<description>This was an interesting piece of information. I honestly did not know that the North Star was the brighest star in the sky. How useful when needing a starting point when observing the night sky and constellations.</description>
		<content:encoded><![CDATA[<p>This was an interesting piece of information. I honestly did not know that the North Star was the brighest star in the sky. How useful when needing a starting point when observing the night sky and constellations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Gillespie</title>
		<link>http://365daysofastronomy.org/2009/03/16/march-16th/comment-page-1/#comment-4009</link>
		<dc:creator>Amanda Gillespie</dc:creator>
		<pubDate>Sat, 23 May 2009 02:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://365daysofastronomy.org/?p=722#comment-4009</guid>
		<description>I found it very interesting that the North Star is the same degree to where I am in latitude. For the most part I use to think that the brightest star was the North Star, but I learn later on that it wasn&#039;t. Now I think it could be Venus, well from Earth it seems to be like a star since its so far away, but actually it&#039;s a planet. Those are my thoughts. Becoming such aware the north Star is will help out tremendously when I try to find other elements in the sky, it would not matter what it would be. The North Star will always be my starting point!</description>
		<content:encoded><![CDATA[<p>I found it very interesting that the North Star is the same degree to where I am in latitude. For the most part I use to think that the brightest star was the North Star, but I learn later on that it wasn&#8217;t. Now I think it could be Venus, well from Earth it seems to be like a star since its so far away, but actually it&#8217;s a planet. Those are my thoughts. Becoming such aware the north Star is will help out tremendously when I try to find other elements in the sky, it would not matter what it would be. The North Star will always be my starting point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://365daysofastronomy.org/2009/03/16/march-16th/comment-page-1/#comment-1396</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 23 Mar 2009 01:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://365daysofastronomy.org/?p=722#comment-1396</guid>
		<description>I happen to finish listening to this just as i was getting home, at night, and it was clear out.  Up until that moment, i&#039;d been thinking that i know how to find Polaris, and certainly wasn&#039;t going to figure out when solar noon is and put a landmark somewhere along my shadow.  But as my driveway is my primary observing spot, and as i was there, it couldn&#039;t hurt to see what sort of landmark i could use.  It was only a few seconds, i could say, &quot;there were the pointer stars of the bowl of the Big Dipper, so that is Polaris&quot;.  Could my basketball hoop be used?  As it turns out, when the basketball backboard just blocks out the street lamp, the post holding the basketball hoop points straight up at Polaris.  And, as that&#039;s where the street lamp is blocked, this patch of grass is where the scope should go, at least when there&#039;s no snow.

I&#039;ve been doing it sub-optimally all this time.</description>
		<content:encoded><![CDATA[<p>I happen to finish listening to this just as i was getting home, at night, and it was clear out.  Up until that moment, i&#8217;d been thinking that i know how to find Polaris, and certainly wasn&#8217;t going to figure out when solar noon is and put a landmark somewhere along my shadow.  But as my driveway is my primary observing spot, and as i was there, it couldn&#8217;t hurt to see what sort of landmark i could use.  It was only a few seconds, i could say, &#8220;there were the pointer stars of the bowl of the Big Dipper, so that is Polaris&#8221;.  Could my basketball hoop be used?  As it turns out, when the basketball backboard just blocks out the street lamp, the post holding the basketball hoop points straight up at Polaris.  And, as that&#8217;s where the street lamp is blocked, this patch of grass is where the scope should go, at least when there&#8217;s no snow.</p>
<p>I&#8217;ve been doing it sub-optimally all this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some guy</title>
		<link>http://365daysofastronomy.org/2009/03/16/march-16th/comment-page-1/#comment-1257</link>
		<dc:creator>Some guy</dc:creator>
		<pubDate>Tue, 17 Mar 2009 14:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://365daysofastronomy.org/?p=722#comment-1257</guid>
		<description>Get a life, Mo. The audio is the hard part. Give &#039;em a break.</description>
		<content:encoded><![CDATA[<p>Get a life, Mo. The audio is the hard part. Give &#8216;em a break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://365daysofastronomy.org/2009/03/16/march-16th/comment-page-1/#comment-1255</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Tue, 17 Mar 2009 07:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://365daysofastronomy.org/?p=722#comment-1255</guid>
		<description>Fill in the ID3 tags in the MP3 files so they show up in MP3 players rather than the junk default &quot;&quot; which is ugly.  You have failed this two days in a row now.  This matters to me so much I have deleted your podcasts without listening.  I will unsubscribe if this is not attended to.</description>
		<content:encoded><![CDATA[<p>Fill in the ID3 tags in the MP3 files so they show up in MP3 players rather than the junk default &#8220;&#8221; which is ugly.  You have failed this two days in a row now.  This matters to me so much I have deleted your podcasts without listening.  I will unsubscribe if this is not attended to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
