<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January 6: The Spacewriter&#8217;s Top Ten Reasons Stargazing is Cool</title>
	<atom:link href="http://365daysofastronomy.org/2009/01/06/january-6-the-spacewriters-top-ten-reasons-stargazing-is-cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://365daysofastronomy.org/2009/01/06/january-6-the-spacewriters-top-ten-reasons-stargazing-is-cool/</link>
	<description>An astronomy podcast every day, all year</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:26:26 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ccpetersen</title>
		<link>http://365daysofastronomy.org/2009/01/06/january-6-the-spacewriters-top-ten-reasons-stargazing-is-cool/comment-page-1/#comment-109</link>
		<dc:creator>ccpetersen</dc:creator>
		<pubDate>Mon, 12 Jan 2009 05:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://365daysofastronomy.org/?p=252#comment-109</guid>
		<description>Glad you all liked the podcast! Tell your friends about 365 Days of Astronomy!</description>
		<content:encoded><![CDATA[<p>Glad you all liked the podcast! Tell your friends about 365 Days of&nbsp;Astronomy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike T.</title>
		<link>http://365daysofastronomy.org/2009/01/06/january-6-the-spacewriters-top-ten-reasons-stargazing-is-cool/comment-page-1/#comment-59</link>
		<dc:creator>Mike T.</dc:creator>
		<pubDate>Wed, 07 Jan 2009 06:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://365daysofastronomy.org/?p=252#comment-59</guid>
		<description>Wonderful lists, makes me wish that I was outside in the dark all night with my son looking at the sky, and listening to him describe what figures he sees in the field of stars, and making his own list to share with his old man.</description>
		<content:encoded><![CDATA[<p>Wonderful lists, makes me wish that I was outside in the dark all night with my son looking at the sky, and listening to him describe what figures he sees in the field of stars, and making his own list to share with his old&nbsp;man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 365 Days of Astronomy Podcast for 1/6/09 &#171; Bellaire Astronomy Blog</title>
		<link>http://365daysofastronomy.org/2009/01/06/january-6-the-spacewriters-top-ten-reasons-stargazing-is-cool/comment-page-1/#comment-56</link>
		<dc:creator>365 Days of Astronomy Podcast for 1/6/09 &#171; Bellaire Astronomy Blog</dc:creator>
		<pubDate>Wed, 07 Jan 2009 02:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://365daysofastronomy.org/?p=252#comment-56</guid>
		<description>[...] 365 Days of Astronomy Podcast for&#160;1/6/09  Head over to 365 Days of Astronomy and check out the podcast for 1/6/09 to hear the top 10 reasons why stargazing is cool. [...]</description>
		<content:encoded><![CDATA[<p>[...] 365 Days of Astronomy Podcast for&nbsp;1/6/09  Head over to 365 Days of Astronomy and check out the podcast for 1/6/09 to hear the top 10 reasons why stargazing is cool.&nbsp;[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Phenow</title>
		<link>http://365daysofastronomy.org/2009/01/06/january-6-the-spacewriters-top-ten-reasons-stargazing-is-cool/comment-page-1/#comment-55</link>
		<dc:creator>Mike Phenow</dc:creator>
		<pubDate>Wed, 07 Jan 2009 02:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://365daysofastronomy.org/?p=252#comment-55</guid>
		<description>Indeed.

Except that I&#039;d promote #2 to #1.  Nothing beats the sheer wonder and awe of trying to comprehend and experience cosmic scale.

To throw a little fuel on the fire, read some wonderfully-written, accessible prose descriptions (Sagan and Bryson are both excellent) of cosmic scale (both time and space), gawk at Hubble&#039;s high-res Extended Groth Strip for a while (make special note of the reference scale), turn on appropriate music of choice (I think Bach&#039;s Musical Offering suits the task well), add a splash of your preferred potable (dark red wine or a good whiskey come to mind), light a good cigar with which to ponder (think Samuel Clemens), and THEN sit back for some star-gazing.  And hang on.</description>
		<content:encoded><![CDATA[<p>Indeed.</p>
<p>Except that I'd promote #2 to #1.  Nothing beats the sheer wonder and awe of trying to comprehend and experience cosmic&nbsp;scale.</p>
<p>To throw a little fuel on the fire, read some wonderfully-written, accessible prose descriptions (Sagan and Bryson are both excellent) of cosmic scale (both time and space), gawk at Hubble's high-res Extended Groth Strip for a while (make special note of the reference scale), turn on appropriate music of choice (I think Bach's Musical Offering suits the task well), add a splash of your preferred potable (dark red wine or a good whiskey come to mind), light a good cigar with which to ponder (think Samuel Clemens), and THEN sit back for some star-gazing.  And hang&nbsp;on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Smith</title>
		<link>http://365daysofastronomy.org/2009/01/06/january-6-the-spacewriters-top-ten-reasons-stargazing-is-cool/comment-page-1/#comment-54</link>
		<dc:creator>Richard Smith</dc:creator>
		<pubDate>Tue, 06 Jan 2009 18:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://365daysofastronomy.org/?p=252#comment-54</guid>
		<description>Carolyn you really hit the nail on the head! How really easy, simple, and beautiful astronomy can be has been lost to the general public. Anyone can do it, and everyone should do it! Your podcast just made my morning - thanks!</description>
		<content:encoded><![CDATA[<p>Carolyn you really hit the nail on the head! How really easy, simple, and beautiful astronomy can be has been lost to the general public. Anyone can do it, and everyone should do it! Your podcast just made my morning -&nbsp;thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
